Item | Sponsor Class A-D | Corporate Class A-D | Affiliate LVL 1-3 | Affiliate LVL 4 | Non-Member | |
---|---|---|---|---|---|---|
Membership Fee (annual) | Various (see membership) | Various (see membership) | Various (see membership) | Various (see membership) | Various (see membership) | |
Use of FDT Member and Technology Logos | Y | Y | Y | Y | N | |
Marketing Opportunities for FDT-enabled Solutions | Y | Y | Y | N | N | |
Product/Logo Branding - Use of FDT IP Owned Trademarks | Y | Y | Y | N | N | |
Join Technology/Marketing Working Groups | Y | Y | Y | N | N | |
Voting Rights at Annual General Assembly | Y | Y | N | N | N | |
Member of the Board of Directors and Executive Committee | Y | N | N | N | N | |
Specifications | List Price | Discount | Discount | Discount | Discount | Discount |
FDT 3.x Specification Vendor ID License to Develop FDT UE Products (Note 1) | 15K€ | 100% | 100% | 100% | 0% | 0% |
FDT Legacy Version Specifications | Free | Free | Free | Free | Free | Free |
Developer Tools | List Price | Discount | Discount | Discount | Discount | Discount |
DTM Common Components (Maintenance Agreement Required) | 9.5K€ | 50% | 50% | 20% | 0% | 0% |
DTM Common Components Maintenance Agreement | 1.5K€ | 20% | 20% | 20% | 0% | 0% |
FDT Desktop Common Components (Maintenance Agreement Required) | Market | Market | Market | Market | Market | Market |
FDT Desktop Common Components Maintenance Agreement | Market | Market | Market | Market | Market | Market |
FDT Server Common Components (Maintenance Agreement Required) | 15K€ | 50% | 50% | 20% | 0% | 0% |
FDT Server Common Components Maintenance Agreement | 3K€ | 50% | 50% | 20% | 0% | 0% |
Test Tool | List Price | Discount | Discount | Discount | Discount | Discount |
dtmINSPECTOR (Maintenance Agreement Required) | 3K€ | 50% | 50% | 20% | 0% | 0% |
dtmINSPECTOR Maintenance Agreement | 750 € | 20% | 20% | 20% | 0% | 0% |
Certification | List Price | Discount | Discount | Discount | Discount | Discount |
Certification of DTM to Legacy FDT Standards (not including test lab) | Various (see certification) | 0% (up to 10K€ annually) | 0% (up to 10K€ annually) | 0% | 0% | 0% |
Certification of DTM to current standard (not including test lab) | 1K€ | 100% | 100% | 100% (first DTM only annually) | 0% | 0% |
Menu
Close