Developer Tools and Maintenance Agreement Fees
FDT Developer Tools and Maintenance Agreements are available for purchase by members and non-members.
Developer Tool Evaluation Software is available to FDT Group Members Only through an ‘Evaluation Software’ program described in the chart below.
Please visit the ‘Developer Tools‘ page to download data sheets and to request developer tools for purchase or evaluation.
Developer Tools Catalog | List Price | Corporate (Class A-D) | Affiliate (LVL 1-3) | Affiliate (LVL 4) | Non- Member | Evaluation Software |
---|---|---|---|---|---|---|
Item | Euros | Discount | Discount | Discount | Discount | Discount |
Specification | ||||||
FDT UE - 3.0 Specification Vendor ID / Annual License to Develop Products (Note 1) | 15,000 € | 100% | 100% | 0% | 0% | N/A |
Developer Tools | ||||||
DTM Common Components (includes one year of maintenance) | 9,500 € | 50% | 20% | 0% | 0% | 100% (Note 2&3) |
DTM Common Components Annual Maintenance Contract | 1,500 € | 20% | 20% | 0% | 0% | N/A |
Desktop Common Components | Market | Market | Market | Market | Market | Market |
Desktop Common Components Annual Maintenance Contract | Market | Market | Market | Market | Market | Market |
Server Common Components (includes one year of maintenance) | 15,000 € | 50% | 20% | 0% | 0% | 100% (Demo Server Only) (Note 2&3) |
Server Common Components Annual Maintenance Contract | 3,000 € | 50% | 20% | 0% | 0% | N/A |
Test Tools | ||||||
dtmINSPECTOR Tool (includes one year of maintenance) | 3,000 € | 50% | 20% | 0% | 0% | 100% (Note 2&3) |
dtmINSPECTOR Tool Annual Maintenance Contract | 750 € | 20% | 20% | 0% | 0% | N/A |
NOTES:
1.) Mandatory for FDT (3.0) UE product development
2.) ‘Evaluation Software’ is for FDT Group members only (All Corporate Classes and Affiliate Levels 1-3)
3.) ‘Evaluation Software’ license granted for 180 days